<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//opticalconnectionsnews.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://opticalconnectionsnews.com/2019/11/new-internet-exchange-deployed-in-africa-to-reduce-latency/</loc>
		<lastmod>2019-11-24T20:53:42+00:00</lastmod>
		<image:image>
			<image:loc>https://opticalconnectionsnews.com/wp-content/uploads/2019/11/Democratic-Republic-of-Congo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opticalconnectionsnews.com/2019/11/fire-clips-for-fibre-optic-cables/</loc>
		<lastmod>2019-11-26T12:40:01+00:00</lastmod>
		<image:image>
			<image:loc>https://opticalconnectionsnews.com/wp-content/uploads/2019/11/SWA-Firefly-Push-Grip-Clip-PR-Image-with-Logo-Aug2019A.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opticalconnectionsnews.com/2019/12/subsea-fibre-cables-used-as-earthquake-detectors/</loc>
		<lastmod>2019-12-04T13:38:05+00:00</lastmod>
		<image:image>
			<image:loc>https://opticalconnectionsnews.com/wp-content/uploads/2019/12/Berkeley-subseaMontereyBay750px.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://opticalconnectionsnews.com/wp-content/uploads/2019/12/Berkeley-subseaMontereyBay750px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opticalconnectionsnews.com/2019/12/centurylink-bigs-up-european-fibre-network/</loc>
		<lastmod>2019-12-04T13:45:03+00:00</lastmod>
		<image:image>
			<image:loc>https://opticalconnectionsnews.com/wp-content/uploads/2019/12/CenturyLink-Richard-Warley-1532380253062.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opticalconnectionsnews.com/2019/12/magazine-article-networking-pulling-out-all-the-stops/</loc>
		<lastmod>2019-12-04T14:06:45+00:00</lastmod>
		<image:image>
			<image:loc>https://opticalconnectionsnews.com/wp-content/uploads/2019/12/Magazine-story-page-16.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opticalconnectionsnews.com/2019/12/etisalat-and-huawei-in-first-compact-oxc-trial/</loc>
		<lastmod>2019-12-04T14:06:45+00:00</lastmod>
		<image:image>
			<image:loc>https://opticalconnectionsnews.com/wp-content/uploads/2019/12/Huawei-Etisalat-team-191126-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opticalconnectionsnews.com/2019/11/french-peering-exchange-deploys-new-kit-to-increase-speeds/</loc>
		<lastmod>2019-12-04T14:06:45+00:00</lastmod>
		<image:image>
			<image:loc>https://opticalconnectionsnews.com/wp-content/uploads/2019/11/Paris-2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opticalconnectionsnews.com/2019/11/new-east-african-data-centre-strikes-big-connectivity-deal/</loc>
		<lastmod>2019-12-04T14:06:45+00:00</lastmod>
		<image:image>
			<image:loc>https://opticalconnectionsnews.com/wp-content/uploads/2019/11/Tonny-Tugee-MD-of-East-Africa-SEACOM.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opticalconnectionsnews.com/2019/12/advancing-coherent-interoperability-with-openzr/</loc>
		<lastmod>2019-12-04T14:06:45+00:00</lastmod>
		<image:image>
			<image:loc>https://opticalconnectionsnews.com/wp-content/uploads/2019/11/Figure1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://opticalconnectionsnews.com/wp-content/uploads/2019/11/Fig1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://opticalconnectionsnews.com/wp-content/uploads/2019/11/Figure2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://opticalconnectionsnews.com/wp-content/uploads/2019/11/Table1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://opticalconnectionsnews.com/wp-content/uploads/2019/11/Figure3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opticalconnectionsnews.com/2019/12/wdm-getting-more-out-of-your-fibres-a-guide-for-musicians/</loc>
		<lastmod>2019-12-04T14:06:45+00:00</lastmod>
		<image:image>
			<image:loc>https://opticalconnectionsnews.com/wp-content/uploads/2019/12/ac.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opticalconnectionsnews.com/2019/11/foam-offers-way-to-manipulate-light/</loc>
		<lastmod>2019-12-04T14:06:46+00:00</lastmod>
		<image:image>
			<image:loc>https://opticalconnectionsnews.com/wp-content/uploads/2019/11/Foam-weaire-phelan-network-and-fields.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://opticalconnectionsnews.com/wp-content/uploads/2019/11/Foam-weaire-phelan-network-and-fields.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opticalconnectionsnews.com/2019/11/funet-taps-adva-for-400g-ready-network/</loc>
		<lastmod>2019-12-04T14:06:46+00:00</lastmod>
		<image:image>
			<image:loc>https://opticalconnectionsnews.com/wp-content/uploads/2019/11/funet-product-image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opticalconnectionsnews.com/2019/11/att-launches-industry-first-400g-network/</loc>
		<lastmod>2019-12-04T14:06:46+00:00</lastmod>
		<image:image>
			<image:loc>https://opticalconnectionsnews.com/wp-content/uploads/2019/11/dallas-skyline-750xx6720-3780-0-350.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opticalconnectionsnews.com/2019/11/infinera-launches-tsn-solution-for-5g-and-fibre-deep-applications/</loc>
		<lastmod>2019-12-04T14:06:46+00:00</lastmod>
		<image:image>
			<image:loc>https://opticalconnectionsnews.com/wp-content/uploads/2019/11/Infinera-xtm.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opticalconnectionsnews.com/2019/11/inphi-samples-industrys-first-coherent-dsp-enabling-400g-pluggables/</loc>
		<lastmod>2019-12-04T14:06:46+00:00</lastmod>
		<image:image>
			<image:loc>https://opticalconnectionsnews.com/wp-content/uploads/2019/11/nariman_yousefi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opticalconnectionsnews.com/2019/11/colt-widens-its-microsoft-cloud-connectivity-relationship/</loc>
		<lastmod>2019-12-04T14:06:46+00:00</lastmod>
		<image:image>
			<image:loc>https://opticalconnectionsnews.com/wp-content/uploads/2019/11/Data-Centre-Cloud-Public.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opticalconnectionsnews.com/2019/11/gcx-moves-forward-after-emerging-from-bankruptcy/</loc>
		<lastmod>2019-12-04T14:06:46+00:00</lastmod>
		<image:image>
			<image:loc>https://opticalconnectionsnews.com/wp-content/uploads/2019/11/Bill-Barney.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opticalconnectionsnews.com/2019/11/austrian-provider-uses-adva-to-link-data-centres/</loc>
		<lastmod>2019-12-04T14:06:46+00:00</lastmod>
		<image:image>
			<image:loc>https://opticalconnectionsnews.com/wp-content/uploads/2019/11/ADVA-FSP-3000-open-line-system-OLS-with-ConnectGuard.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opticalconnectionsnews.com/2019/11/romania-upgrades-research-and-education-net-with-ciena/</loc>
		<lastmod>2019-12-04T14:08:19+00:00</lastmod>
		<image:image>
			<image:loc>https://opticalconnectionsnews.com/wp-content/uploads/2019/11/Ciena-rod-wilson-bio.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opticalconnectionsnews.com/2019/11/magazine-feature-datacentre-connectivity-joining-the-edge-and-the-centre/</loc>
		<lastmod>2019-12-05T13:47:55+00:00</lastmod>
		<image:image>
			<image:loc>https://opticalconnectionsnews.com/wp-content/uploads/2019/11/Mag-page-22-Datacentre-Connectivity.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opticalconnectionsnews.com/2019/12/adva-leads-project-boosting-optical-network-capacity/</loc>
		<lastmod>2019-12-09T16:45:34+00:00</lastmod>
		<image:image>
			<image:loc>https://opticalconnectionsnews.com/wp-content/uploads/2019/12/ADVA-fsp3000-open-line-systems-hd.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://opticalconnectionsnews.com/wp-content/uploads/2019/12/ADVA-annika-dochhan.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://opticalconnectionsnews.com/wp-content/uploads/2019/12/HHI-contact_Freund_Ronald.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opticalconnectionsnews.com/2019/12/fujikura-launches-90s-core-alignment-fusion-splicer/</loc>
		<lastmod>2019-12-09T16:46:03+00:00</lastmod>
		<image:image>
			<image:loc>https://opticalconnectionsnews.com/wp-content/uploads/2019/12/Fujikura-launches-the-90S.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opticalconnectionsnews.com/2019/12/native-osfp-transceiver-support-added-to-veex-rxt-6400-400ge-test-set/</loc>
		<lastmod>2019-12-10T08:47:39+00:00</lastmod>
		<image:image>
			<image:loc>https://opticalconnectionsnews.com/wp-content/uploads/2019/12/VeEX-RXT6400Module_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://opticalconnectionsnews.com/wp-content/uploads/2019/12/VeEX-Ildefonso-M.-Polo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opticalconnectionsnews.com/2019/12/infinera-globalconnect-complete-successful-400g-coherent-transmission-trial-over-50-ghz-infrastructure/</loc>
		<lastmod>2019-12-10T09:09:54+00:00</lastmod>
		<image:image>
			<image:loc>https://opticalconnectionsnews.com/wp-content/uploads/2019/12/Anders-Kuhn-Saaby.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opticalconnectionsnews.com/2019/12/sse-deploys-new-education-fibre-network-in-uk/</loc>
		<lastmod>2019-12-13T12:29:30+00:00</lastmod>
		<image:image>
			<image:loc>https://opticalconnectionsnews.com/wp-content/uploads/2019/12/Birmingham-University.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opticalconnectionsnews.com/2019/12/vodafone-deutsche-glasfaser-target-consumer-ftth/</loc>
		<lastmod>2019-12-13T13:42:36+00:00</lastmod>
		<image:image>
			<image:loc>https://opticalconnectionsnews.com/wp-content/uploads/2019/12/Deutsche-Glasfaser-entxhudcbpygguaqtvg2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://opticalconnectionsnews.com/wp-content/uploads/2019/12/Deutsche-Glasfaser-entxhudcbpygguaqtvg2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opticalconnectionsnews.com/2019/12/orange-poland-strengthens-and-automates-core-network-with-juniper/</loc>
		<lastmod>2019-12-16T09:00:13+00:00</lastmod>
		<image:image>
			<image:loc>https://opticalconnectionsnews.com/wp-content/uploads/2019/12/Warszawa1_540_360.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opticalconnectionsnews.com/2019/12/orange-secures-e700-million-for-new-fibre-networks/</loc>
		<lastmod>2019-12-16T14:07:01+00:00</lastmod>
		<image:image>
			<image:loc>https://opticalconnectionsnews.com/wp-content/uploads/2019/03/Paris.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opticalconnectionsnews.com/2019/12/citynet-ensures-fibre-continuity-with-adva/</loc>
		<lastmod>2019-12-17T08:00:12+00:00</lastmod>
		<image:image>
			<image:loc>https://opticalconnectionsnews.com/wp-content/uploads/2019/12/Vienna.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opticalconnectionsnews.com/2019/12/china-to-boost-access-optics-market-report/</loc>
		<lastmod>2019-12-16T15:31:28+00:00</lastmod>
		<image:image>
			<image:loc>https://opticalconnectionsnews.com/wp-content/uploads/2019/12/Lightcounting-access-optics.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://opticalconnectionsnews.com/wp-content/uploads/2019/12/Lightcounting-access-optics.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opticalconnectionsnews.com/2019/12/magazine-feature-bidirectional-testing-two-ways-are-better-than-one/</loc>
		<lastmod>2019-12-17T14:47:57+00:00</lastmod>
		<image:image>
			<image:loc>https://opticalconnectionsnews.com/wp-content/uploads/2019/12/Page-28.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opticalconnectionsnews.com/2019/12/hellermanntytons-end-to-end-fibre-network-solutions/</loc>
		<lastmod>2019-12-18T11:44:34+00:00</lastmod>
		<image:image>
			<image:loc>https://opticalconnectionsnews.com/wp-content/uploads/2019/12/OP-CONN-Made-to-Connect.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://opticalconnectionsnews.com/wp-content/uploads/2019/12/OP-CONN-Made-to-Connect.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opticalconnectionsnews.com/2019/12/manage-your-high-density-fiber-network-with-fact/</loc>
		<lastmod>2019-12-18T12:50:56+00:00</lastmod>
		<image:image>
			<image:loc>https://opticalconnectionsnews.com/wp-content/uploads/2019/12/Commscope.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opticalconnectionsnews.com/2019/07/new-active-optical-cables-for-high-speed-applications/</loc>
		<lastmod>2020-01-02T15:29:27+00:00</lastmod>
		<image:image>
			<image:loc>https://opticalconnectionsnews.com/wp-content/uploads/2019/07/Lcom_Introduces_New_Active_Optical-e475d7407725088057b65e3d57c9be5b.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opticalconnectionsnews.com/2020/01/three-key-trends-in-data-center-interconnects/</loc>
		<lastmod>2020-01-08T11:34:26+00:00</lastmod>
		<image:image>
			<image:loc>https://opticalconnectionsnews.com/wp-content/uploads/2020/01/DCI_Interconnect_WPs-Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opticalconnectionsnews.com/2020/01/fibre-in-the-datacentre/</loc>
		<lastmod>2020-01-08T11:34:26+00:00</lastmod>
		<image:image>
			<image:loc>https://opticalconnectionsnews.com/wp-content/uploads/2020/01/Page11.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opticalconnectionsnews.com/2020/01/german-regulator-oks-dt-ewe-fibre-optic-growth-jv/</loc>
		<lastmod>2020-01-08T11:34:26+00:00</lastmod>
		<image:image>
			<image:loc>https://opticalconnectionsnews.com/wp-content/uploads/2020/01/Bundeskartellamt-Andreas-Mundt.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opticalconnectionsnews.com/2020/01/neophotonics-400g-capable-cfp2-dco-coherent-transceivers-trialled/</loc>
		<lastmod>2020-01-08T11:34:26+00:00</lastmod>
		<image:image>
			<image:loc>https://opticalconnectionsnews.com/wp-content/uploads/2020/01/NeoPhotonics-Tim-Jenks.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opticalconnectionsnews.com/2019/12/two-new-patents-for-lightwave-logic/</loc>
		<lastmod>2020-01-08T11:34:26+00:00</lastmod>
		<image:image>
			<image:loc>https://opticalconnectionsnews.com/wp-content/uploads/2019/12/ADVA-Michael-lebby.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opticalconnectionsnews.com/2020/01/aocs-eoms-moving-to-higher-speeds-report/</loc>
		<lastmod>2020-01-08T11:34:26+00:00</lastmod>
		<image:image>
			<image:loc>https://opticalconnectionsnews.com/wp-content/uploads/2019/07/Lcom_Introduces_New_Active_Optical-e475d7407725088057b65e3d57c9be5b.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://opticalconnectionsnews.com/wp-content/uploads/2020/01/AOC-Shipments-2020.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opticalconnectionsnews.com/2019/12/china-mobile-boosts-fibre-connectivity-to-europe/</loc>
		<lastmod>2020-01-08T11:34:26+00:00</lastmod>
		<image:image>
			<image:loc>https://opticalconnectionsnews.com/wp-content/uploads/2019/12/China-Mobile-UK-data-centre.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opticalconnectionsnews.com/2020/01/the-dawn-of-400g/</loc>
		<lastmod>2020-01-08T11:34:26+00:00</lastmod>
		<image:image>
			<image:loc>https://opticalconnectionsnews.com/wp-content/uploads/2020/01/The-Dawn-of-400G-image.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://opticalconnectionsnews.com/wp-content/uploads/2020/01/The-Dawn-of-400G-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opticalconnectionsnews.com/2019/12/prysmian-intros-world-first-bend-insensitive-180-%c2%b5m-fibre/</loc>
		<lastmod>2020-01-08T11:34:27+00:00</lastmod>
		<image:image>
			<image:loc>https://opticalconnectionsnews.com/wp-content/uploads/2019/12/Prysmian-Group-Bend-Bright-L.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opticalconnectionsnews.com/2019/12/bt-sells-spanish-fibre-network-to-private-equity-company/</loc>
		<lastmod>2020-01-08T11:34:27+00:00</lastmod>
		<image:image>
			<image:loc>https://opticalconnectionsnews.com/wp-content/uploads/2019/12/The-BT-Tower-2067841-615x250.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opticalconnectionsnews.com/2019/12/russian-service-provider-upgrades-network-backbone-and-cuts-costs/</loc>
		<lastmod>2020-01-08T11:34:27+00:00</lastmod>
		<image:image>
			<image:loc>https://opticalconnectionsnews.com/wp-content/uploads/2019/12/Russia-Moscow.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opticalconnectionsnews.com/2020/01/colt-further-expands-its-fibre-network-in-london-and-beyond/</loc>
		<lastmod>2020-01-22T08:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://opticalconnectionsnews.com/wp-content/uploads/2019/11/Houses_of_Parliament_and_Big_Ben.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opticalconnectionsnews.com/2020/01/seaborn-networks-ramps-up-its-connectivity-into-leading-ix-exchanges/</loc>
		<lastmod>2020-01-21T08:00:29+00:00</lastmod>
		<image:image>
			<image:loc>https://opticalconnectionsnews.com/wp-content/uploads/2020/01/Seabras-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opticalconnectionsnews.com/2020/01/mexico-awards-us38m-fibre-cable-contract-to-support-its-rural-broadband-effort/</loc>
		<lastmod>2020-01-20T08:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://opticalconnectionsnews.com/wp-content/uploads/2020/01/Mexico.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opticalconnectionsnews.com/2020/01/nec-qualifies-20-fibre-pair-subsea-cable-systems-larger-fibre-counts-coming/</loc>
		<lastmod>2020-01-20T08:00:57+00:00</lastmod>
		<image:image>
			<image:loc>https://opticalconnectionsnews.com/wp-content/uploads/2020/01/NEC-overview.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opticalconnectionsnews.com/2020/01/angola-cables-uses-nokia-pse-3-chipset-to-create-express-usa-africa-subsea-connectivity/</loc>
		<lastmod>2020-01-17T13:52:30+00:00</lastmod>
		<image:image>
			<image:loc>https://opticalconnectionsnews.com/wp-content/uploads/2020/01/1._pcs_algorithm.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opticalconnectionsnews.com/2020/01/inphi-completes-acquisition-of-esilicon/</loc>
		<lastmod>2020-01-17T13:52:30+00:00</lastmod>
		<image:image>
			<image:loc>https://opticalconnectionsnews.com/wp-content/uploads/2020/01/Ford-Tamer2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opticalconnectionsnews.com/2020/01/new-quantum-loop-provides-long-national-testbed-for-communication-technology/</loc>
		<lastmod>2020-01-17T13:52:30+00:00</lastmod>
		<image:image>
			<image:loc>https://opticalconnectionsnews.com/wp-content/uploads/2015/11/OC_Electronicast_fiber.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opticalconnectionsnews.com/2020/01/fujitsu-to-lead-michigan-fttp-network-expansion/</loc>
		<lastmod>2020-01-17T13:52:30+00:00</lastmod>
		<image:image>
			<image:loc>https://opticalconnectionsnews.com/wp-content/uploads/2020/01/Traverse-city.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opticalconnectionsnews.com/2020/01/zayo-opens-new-canada-to-us-fibre-route/</loc>
		<lastmod>2020-01-17T13:52:30+00:00</lastmod>
		<image:image>
			<image:loc>https://opticalconnectionsnews.com/wp-content/uploads/2020/01/Quebec.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opticalconnectionsnews.com/2020/01/uk-regulator-plots-nationwide-full-fibre/</loc>
		<lastmod>2020-01-17T13:52:31+00:00</lastmod>
		<image:image>
			<image:loc>https://opticalconnectionsnews.com/wp-content/uploads/2020/01/Ofcom-250-Jonathan-Oxley.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opticalconnectionsnews.com/2020/01/neophotonics-samples-400zr-osfp-coherent-transceivers-for-cloud-dci/</loc>
		<lastmod>2020-01-17T13:52:31+00:00</lastmod>
		<image:image>
			<image:loc>https://opticalconnectionsnews.com/wp-content/uploads/2020/01/NeoPhotonics-Jenks-Twitter.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opticalconnectionsnews.com/2020/01/emtelle-launches-new-fibre-termination-facility-to-meet-global-demand-for-ftth/</loc>
		<lastmod>2020-01-17T13:52:31+00:00</lastmod>
		<image:image>
			<image:loc>https://opticalconnectionsnews.com/wp-content/uploads/2020/01/Jamie_Hepburn.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opticalconnectionsnews.com/2020/01/netactuate-upgrades-african-data-centre-for-its-continental-expansion/</loc>
		<lastmod>2020-01-17T13:52:31+00:00</lastmod>
		<image:image>
			<image:loc>https://opticalconnectionsnews.com/wp-content/uploads/2020/01/Johannesburg-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opticalconnectionsnews.com/2020/01/centurylink-expands-german-business-connectivity-with-maincubes-pop/</loc>
		<lastmod>2020-01-21T08:00:11+00:00</lastmod>
		<image:image>
			<image:loc>https://opticalconnectionsnews.com/wp-content/uploads/2020/01/Frankfurt-5.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opticalconnectionsnews.com/2020/01/keysight-engineering-education-for-data-center-infrastructure/</loc>
		<lastmod>2020-01-22T11:23:37+00:00</lastmod>
		<image:image>
			<image:loc>https://opticalconnectionsnews.com/wp-content/uploads/2020/01/KEE-Digital-Banner-300-x-250A.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opticalconnectionsnews.com/2020/01/adva-leads-on-quantum-safe-communications-trials/</loc>
		<lastmod>2020-01-28T16:37:04+00:00</lastmod>
		<image:image>
			<image:loc>https://opticalconnectionsnews.com/wp-content/uploads/2020/01/Adva-openqkd-product-image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opticalconnectionsnews.com/2020/01/inphi-introduces-high-performance-serdes-ip-technology/</loc>
		<lastmod>2020-01-29T08:00:41+00:00</lastmod>
		<image:image>
			<image:loc>https://opticalconnectionsnews.com/wp-content/uploads/2020/01/Inphi-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opticalconnectionsnews.com/2020/02/neophotonics-samples-high-power-semiconductors-for-coherent-lidar-transceivers/</loc>
		<lastmod>2020-02-04T11:05:12+00:00</lastmod>
		<image:image>
			<image:loc>https://opticalconnectionsnews.com/wp-content/uploads/2018/06/Emtelle-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opticalconnectionsnews.com/2020/02/magazine-article-addressing-the-skills-shortage/</loc>
		<lastmod>2020-02-11T11:04:27+00:00</lastmod>
		<image:image>
			<image:loc>https://opticalconnectionsnews.com/wp-content/uploads/2020/02/page-18.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opticalconnectionsnews.com/2020/02/world-first-400ge-ready-cisco-backbone-for-telia-carrier/</loc>
		<lastmod>2020-02-11T11:04:27+00:00</lastmod>
		<image:image>
			<image:loc>https://opticalconnectionsnews.com/wp-content/uploads/2020/02/Telia-Staffan-G%C3%B6jerydzlN0BUqW_400x400.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opticalconnectionsnews.com/2020/02/first-all-optical-data-encryption-introduced/</loc>
		<lastmod>2020-02-11T11:04:27+00:00</lastmod>
		<image:image>
			<image:loc>https://opticalconnectionsnews.com/wp-content/uploads/2020/02/Ben-Gurion-dan-sadot.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opticalconnectionsnews.com/2020/02/chinese-optical-component-suppliers-set-to-dominate-in-2020-report/</loc>
		<lastmod>2020-02-11T11:04:27+00:00</lastmod>
		<image:image>
			<image:loc>https://opticalconnectionsnews.com/wp-content/uploads/2020/02/China-suppliers.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://opticalconnectionsnews.com/wp-content/uploads/2020/02/China-suppliers.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opticalconnectionsnews.com/2020/01/optical-connections-industry-focus-out-now/</loc>
		<lastmod>2020-02-11T11:04:28+00:00</lastmod>
		<image:image>
			<image:loc>https://opticalconnectionsnews.com/wp-content/uploads/2020/01/IndustryFocus2020Cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opticalconnectionsnews.com/2020/01/rentelecom-ellalink-ink-dark-fibre-deal-to-boost-europe-latam-dci/</loc>
		<lastmod>2020-02-11T11:04:28+00:00</lastmod>
		<image:image>
			<image:loc>https://opticalconnectionsnews.com/wp-content/uploads/2020/01/RENTELECOM-Rui-Franco.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opticalconnectionsnews.com/2020/01/anritsu-adds-support-for-400-gbe-transceiver-8ch-fec-tests/</loc>
		<lastmod>2020-02-11T11:04:28+00:00</lastmod>
		<image:image>
			<image:loc>https://opticalconnectionsnews.com/wp-content/uploads/2020/01/ANR277-Image-MP1900-PAM4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opticalconnectionsnews.com/2020/01/ptcl-nokia-builds-pakistans-first-200g-optical-network/</loc>
		<lastmod>2020-02-11T11:04:28+00:00</lastmod>
		<image:image>
			<image:loc>https://opticalconnectionsnews.com/wp-content/uploads/2020/01/Nokia-PSS-24X-switch.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opticalconnectionsnews.com/2020/01/afl-launches-the-fujikura-90-series-fusion-splicers/</loc>
		<lastmod>2020-02-11T11:04:28+00:00</lastmod>
		<image:image>
			<image:loc>https://opticalconnectionsnews.com/wp-content/uploads/2020/01/AFL_90S_Splicer_small.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opticalconnectionsnews.com/2020/02/cable-broadband-access-equipment-revenue-to-decline-over-next-five-years-report/</loc>
		<lastmod>2020-02-11T11:04:28+00:00</lastmod>
		<image:image>
			<image:loc>https://opticalconnectionsnews.com/wp-content/uploads/2020/02/Jeff-Heynen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opticalconnectionsnews.com/2020/01/maritime-connectivity-boosted-with-us-to-nordics-subsea-network-deal/</loc>
		<lastmod>2020-02-11T11:04:28+00:00</lastmod>
		<image:image>
			<image:loc>https://opticalconnectionsnews.com/wp-content/uploads/2020/01/Fleet-intelligent-shipping.jpg</image:loc>
		</image:image>
	</url>
